forex trading forex forex signals
Forex trading instruments | Home | Login | Register | Contact | Feedback |

Automated
Forex Signals

| How it Works | How to Install | FAQ |
System 1 live trades
System 2 live trades
System 3 live trades
System 4 live trades
System 5 live trades
System 6 live trades
System 7 live trades
System 8 live trades
System 9 live trades
System 10 live trades
System 11 live trades
System 12 live trades
System6 To receive signals from this system, please login
If your broker does not allow hedging, please do not combine Systems that trade the same currency pairs
About the System: trades EUR/USD, EUR/JPY, GBP/JPY, GBP/USD
This forex trading system is based on price movement patterns and opens only one trade per currency pair at a time. After a losing trade, a recovering system is activated and the next trade uses a doubled lot size and tries to recover the lost amount. In case it looses $2000 the recovering system is deactivated and the initial trading system takes its place.
More details: Trailing Stop = 50;
Backtest results: Profit= 15 058 / Maximal drawdown= 5 765 (January 2009 - August 2010)
Previous Months Performances with details
previous months performance
This Month's Performance
this months performance
Open Date Close Date Symbol Type Size Open Price Close Price Pips Profit Money Profit
2010-08-31 19:48:00 2010-09-01 03:13:00 GBPUSD Buy 1 1.5353 1.5377 24 24
2010-09-01 08:28:00 2010-09-01 12:32:00 GBPUSD Sell 1 1.5376 1.542 -44 -44
2010-09-01 12:32:00 2010-09-01 12:48:00 GBPUSD Buy 2 1.5421 1.5448 27 55
2010-09-01 15:00:00 2010-09-01 15:37:00 GBPUSD Buy 1 1.5407 1.5436 29 29
2010-09-01 17:05:00 2010-09-01 17:26:00 EURUSD Sell 1 1.2825 1.2817 8 8
2010-09-01 18:17:00 2010-09-01 21:03:00 GBPUSD Sell 1 1.5448 1.5463 -15 -15
2010-09-01 21:03:00 2010-09-01 23:35:00 GBPUSD Buy 2 1.5462 1.5439 -24 -47
2010-09-01 23:35:00 2010-09-02 05:41:00 GBPUSD Sell 4 1.5438 1.5418 20 80
2010-09-02 05:45:00 2010-09-02 07:43:00 GBPUSD Sell 1 1.541 1.5385 26 26
2010-09-02 11:55:00 2010-09-02 13:00:00 GBPUSD Sell 1 1.5387 1.5364 23 23
2010-09-02 15:57:00 2010-09-02 16:00:00 GBPUSD Sell 1 1.5374 1.5358 16 16
2010-09-02 15:45:00 2010-09-02 16:01:00 EURUSD Buy 1 1.2841 1.2814 -27 -27
2010-09-02 17:05:00 2010-09-02 17:46:00 EURUSD Sell 1 1.2804 1.2825 -21 -21
2010-09-02 19:06:00 2010-09-02 19:58:00 EURUSD Buy 1 1.2828 1.2803 -25 -25
2010-09-02 19:39:00 2010-09-03 01:07:00 GBPUSD Buy 1 1.5396 1.5408 12 12
2010-09-02 17:49:00 2010-09-03 04:00:00 GBPUSD Buy 1 1.5403 1.5403 0 0
2010-09-03 04:52:00 2010-09-03 05:44:00 GBPUSD Sell 1 1.5419 1.5419 0 0
2010-09-03 06:27:00 2010-09-03 08:36:00 GBPUSD Buy 1 1.543 1.5397 -33 -33
2010-09-03 08:36:00 2010-09-03 12:38:00 GBPUSD Sell 2 1.5396 1.5455 -58 -117
2010-09-02 02:50:00 2010-09-03 15:30:00 EURUSD Sell 1 1.2795 1.2856 -61 -61
2010-09-03 15:39:00 2010-09-03 15:51:00 GBPUSD Buy 1 1.5456 1.5426 -30 -30
2010-09-03 16:09:00 2010-09-03 16:20:00 GBPUSD Sell 1 1.5446 1.5431 15 15
2010-09-03 12:38:00 2010-09-06 03:40:00 GBPUSD Buy 4 1.5456 1.5473 17 66
2010-09-06 05:55:00 2010-09-06 06:50:00 GBPUSD Buy 1 1.5481 1.5463 -19 -19
2010-09-06 06:50:00 2010-09-06 07:24:00 GBPUSD Sell 2 1.5462 1.549 -28 -56
2010-09-06 07:24:00 2010-09-06 07:53:00 GBPUSD Buy 4 1.549 1.5458 -32 -127
2010-09-06 07:53:00 2010-09-06 08:31:00 GBPUSD Sell 8 1.5456 1.5429 27 217
2010-09-06 06:37:00 2010-09-06 09:00:00 GBPUSD Buy 1 1.5472 1.5484 12 12
2010-09-06 11:03:00 2010-09-06 11:32:00 GBPUSD Sell 1 1.5436 1.5426 10 10
2010-09-06 23:17:00 2010-09-06 23:25:00 GBPUSD Sell 1 1.5388 1.5374 14 14
2010-09-07 02:07:00 2010-09-07 02:25:00 EURUSD Sell 1 1.2863 1.2843 20 20
2010-09-07 04:05:00 2010-09-07 05:29:00 GBPUSD Buy 1 1.5387 1.5365 -21 -21
2010-09-07 05:29:00 2010-09-07 07:02:00 GBPUSD Sell 2 1.5365 1.5389 -24 -48
2010-09-07 07:02:00 2010-09-07 07:17:00 GBPUSD Buy 4 1.5389 1.5411 21 86
2010-09-07 07:13:00 2010-09-07 08:30:00 GBPUSD Buy 1 1.5389 1.536 -29 -29
2010-09-07 10:05:00 2010-09-07 10:28:00 EURUSD Buy 1 1.2805 1.2791 -14 -14
2010-09-07 13:04:00 2010-09-07 14:35:00 GBPUSD Sell 1 1.5361 1.5338 23 23
2010-09-07 10:02:00 2010-09-07 17:38:00 GBPUSD Sell 1 1.5354 1.5349 5 5
2010-09-08 02:02:00 2010-09-08 07:00:00 GBPUSD Buy 1 1.5378 1.5416 38 38
2010-09-08 10:39:00 2010-09-08 10:45:00 EURUSD Sell 1 1.2702 1.2689 13 13
2010-09-08 12:47:00 2010-09-08 15:01:00 GBPUSD Sell 1 1.5441 1.5499 -58 -58
2010-09-08 16:34:00 2010-09-08 16:43:00 EURUSD Buy 1 1.2717 1.2732 15 15
2010-09-08 16:40:00 2010-09-08 17:03:00 GBPUSD Buy 1 1.5473 1.548 7 7
2010-09-08 17:01:00 2010-09-08 17:09:00 EURUSD Sell 1 1.2734 1.2748 -14 -14
2010-09-09 03:07:00 2010-09-09 04:36:00 EURUSD Sell 1 1.2718 1.2742 -24 -24
2010-09-08 15:01:00 2010-09-09 06:31:00 GBPUSD Buy 2 1.5499 1.5425 -74 -148
2010-09-09 06:45:00 2010-09-09 07:21:00 EURUSD Sell 1 1.2715 1.2708 7 7
2010-09-09 04:18:00 2010-09-09 09:28:00 GBPUSD Sell 1 1.5452 1.5437 15 15
2010-09-09 09:11:00 2010-09-09 09:42:00 GBPUSD Sell 1 1.5437 1.5426 11 11
2010-09-09 11:17:00 2010-09-09 11:33:00 EURUSD Buy 1 1.2706 1.2681 -25 -25
2010-09-09 12:01:00 2010-09-09 15:41:00 EURUSD Buy 1 1.2726 1.2737 11 11
2010-09-09 17:56:00 2010-09-09 18:20:00 GBPUSD Buy 1 1.5475 1.5446 -29 -29
total=-174

Forex trading | Forex signals | Forex trading instruments | Disclaimer | Privacy Policy | Terms Of Use |

© 2010 My FX Signals - Automated forex signals